Input Voltage | 90 to 270 AVC |
Input Frequency | 47 to 63 HZ |
Inrush Current | Cold start Limited by NTC thermistor |
Overload protection | Constant voltage, constant current 105% to 120% output foldback limiting. |
Holdup time | Greater than 20 m sec. |
High voltage test | I / P to 0 / P 3 KV 1 min., I / P to O / P 1.5 KV 1 min. |
Safety standards | As per UL 1012 requirement |
EMC & EMI | Tested for FCC class A |
Cooling | Natural Cooling |
Noise suppression | By means of heavy duty EMI and RFI filter can withstand 2KV noise between Line & N, L & Earth, N & E. |
Operating Temperature | 00C to 550C |
I / P voltage surge protection | By means of proper rating MOV |
130 x 70 x 55
130 x 80 x 60
144 x 67 x 130
144 x 95 x 130
215 x 125 x 77